Professional Watercolour
The table below provides all the important information about the composition, characteristics and permanence of the Professional Water Colour range. You can use it to tell you how a colour will appear on your surface (transparency/opacity), how long it will last (permanence) and what pigments it is made from (chemical description) plus much more.
Please note: Pigment PR206 will be changed to PR179 soon.
| Colour Name | OPACITY | PERMANENCE | LIGHTFASTNESS CODE | PIGMENT CODES | SERIES | VEHICLE OIL | GRANULATION / STAINING |
|---|---|---|---|---|---|---|---|
| Lemon Yellow (Nickel Titanate) | O | Extremely Permanent | I | PY53 | 4 | N/A | Granulation |
| Bismuth Yellow | SO | Permanent | I | PY184 | 3 | N/A | Staining |
| Cadmium-Free Lemon | O | Permanent | I | N/A | 4 | N/A | N/A |
| Cadmium Lemon | O | Permanent | I | PY35 | 4 | N/A | Staining |
| Winsor Lemon | ST | Permanent | N/A | PY175 | 1 | N/A | Staining |
| Winsor Yellow | ST | Permanent | I | PY154 | 1 | N/A | Staining |
| Lemon Yellow Deep | SO | Extremely Permanent | N/A | PY159 | 2 | N/A | Granulation |
| Aureolin Hue | ST | Extremely Permanent | I | PBr7,PY151 | 2 | N/A | N/A |
| Transparent Yellow | T | Permanent | I | PY150 | 1 | N/A | Staining |
| Cadmium-Free Yellow Pale | O | Permanent | I | N/A | 4 | N/A | N/A |
| Cadmium Yellow Pale | O | Permanent | I | PY35 | 4 | N/A | Staining |
| Turner's Yellow | O | Extremely Permanent | N/A | PY216 | 3 | N/A | N/A |
| New Gamboge | ST | Permanent | II | PR209,PY150 | 1 | N/A | N/A |
| Cadmium Yellow | O | Permanent | I | PO20,PY35 | 4 | N/A | Staining |
| Cadmium-Free Yellow | O | Permanent | I | N/A | 4 | N/A | N/A |
| Winsor Yellow Deep | ST | Permanent | II | PY65 | 1 | N/A | N/A |
| Indian Yellow | T | Permanent | II | PO62,PY139 | 1 | N/A | N/A |
| Cadmium Yellow Deep | O | Permanent | I | PR108,PY35 | 4 | N/A | Staining |
| Cadmium-Free Yellow Deep | O | Permanent | I | N/A | 4 | N/A | N/A |
| Cadmium Orange | O | Permanent | I | PR108,PY35 | 4 | N/A | N/A |
| Cadmium-Free Orange | O | Permanent | I | N/A | 4 | N/A | N/A |
| Winsor Orange | SO | Permanent | II | PO62 | 1 | N/A | N/A |
| Winsor Orange (Red Shade) | SO | Permanent | N/A | PO73 | 1 | N/A | Staining |
| Transparent Orange | T | Permanent | I | DPP | 3 | N/A | N/A |
| Field's Orange | ST | Permanent | N/A | PO67 | 2 | N/A | N/A |
| Cadmium Scarlet | O | Permanent | I | PR108 | 4 | N/A | Staining |
| Cadmium-Free Scarlet | O | Permanent | I | N/A | 4 | N/A | N/A |
| Scarlet Lake | ST | Permanent | II | PR188 | 2 | N/A | Staining |
| Cadmium Red | O | Permanent | I | PR108 | 4 | N/A | Granulation/Staining |
| Cadmium-Free Red | O | Permanent | I | N/A | 4 | N/A | N/A |
| Cadmium Red Deep | O | Permanent | I | PR108 | 4 | N/A | Granulation |
| Cadmium-Free Red Deep | O | Permanent | I | N/A | 4 | N/A | N/A |
| Winsor Red | ST | Permanent | N/A | PR254 | 1 | N/A | Staining |
| Rose Dore | T | Permanent | II | PV19,PY97 | 4 | N/A | Staining |
| Quinacridone Red | T | Permanent | II | PR209 | 3 | N/A | N/A |
| Winsor Red Deep | SO | Permanent | N/A | PR264 | 1 | N/A | Staining |
| Permanent Alizarin Crimson | T | Permanent | N/A | See product description | 3 | N/A | Staining |
| Alizarin Crimson | T | Moderately Durable | N/A | PR83 | 1 | N/A | Staining |
| Permanent Carmine | T | Permanent | N/A | PV19 | 3 | N/A | Staining |
| Permanent Rose | T | Permanent | II | PV19 | 3 | N/A | Staining |
| Rose Madder Genuine | T | Moderately Durable | N/A | NR9 | 4 | N/A | Granulation |
| Opera Rose | ST | Moderately Durable | N/A | PR122 | 2 | N/A | N/A |
| Quinacridone Magenta | T | Permanent | N/A | PR122 | 3 | N/A | N/A |
| Permanent Magenta | T | Permanent | I | PV19 | 3 | N/A | Staining |
| Cobalt Violet | ST | Extremely Permanent | I | PV14 | 4 | N/A | Granulation |
| Permanent Mauve | ST | Permanent | I | PV16 | 3 | N/A | Granulation |
| Quinacridone Violet | T | Permanent | I | PV55 | 3 | N/A | N/A |
| Ultramarine Violet | ST | Permanent | I | PV15 | 2 | N/A | Granulation |
| Tyrian Purple | T | Moderately Durable | N/A | PR202,PV37 | 2 | N/A | N/A |
| Winsor Violet (Dioxazine) | T | Permanent | N/A | PV23 | 1 | N/A | Staining |
| Indanthrene Blue | ST | Permanent | N/A | PB60 | 3 | N/A | N/A |
| Smalt (Dumont's Blue) | T | Permanent | I | PV15 | 3 | N/A | Granulation |
| Cobalt Blue Deep | ST | Extremely Permanent | N/A | PB74 | 4 | N/A | Granulation |
| French Ultramarine | T | Permanent | I | PB29 | 2 | N/A | Granulation |
| Ultramarine (Green Shade) | T | Permanent | I | PB29 | 2 | N/A | N/A |
| Cobalt Blue | ST | Extremely Permanent | I | PB28 | 4 | N/A | Granulation |
| Winsor Blue (Red Shade) | T | Permanent | II | PB15 | 1 | N/A | Staining |
| Antwerp Blue | T | Permanent | I | PB27 | 1 | N/A | N/A |
| Prussian Blue | T | Permanent | I | PB27 | 1 | N/A | Staining |
| Winsor Blue (Green Shade) | T | Permanent | II | PB15 | 1 | N/A | Staining |
| Cerulean Blue (Red Shade) | O | Extremely Permanent | I | PB35 | 3 | N/A | Granulation |
| Cerulean Blue | SO | Extremely Permanent | I | PB35 | 3 | N/A | Granulation |
| Manganese Blue Hue | SO | Permanent | II | PB15 | 2 | N/A | Granulation |
| Phthalo Turquoise | T | Permanent | N/A | PB16 | 2 | N/A | Staining |
| Cobalt Turquoise Light | SO | Extremely Permanent | N/A | PG50 | 4 | N/A | Granulation |
| Cobalt Turquoise | SO | Extremely Permanent | I | PB28,PB36 | 4 | N/A | Granulation |
| Aqua Green | T | Permanent | I | Phtalo | 3 | N/A | Granulation |
| Cobalt Green | SO | Extremely Permanent | N/A | PG50 | 4 | N/A | Granulation |
| Cobalt Green Deep | O | Extremely Permanent | I | PG26 | 3 | N/A | Granulation |
| Viridian | T | Extremely Permanent | I | PG18 | 3 | N/A | Granulation |
| Viridian Hue | T | Permanent | I | PG7,PY42,PY43 | 2 | N/A | N/A |
| Cinnabar Green | T | Extremely Permanent | N/A | PG36,PY138 | 2 | N/A | N/A |
| Winsor Green (Blue Shade) | T | Permanent | I | PG7 | 1 | N/A | Staining |
| Winsor Green (Yellow shade) | T | Permanent | I | PG36 | 1 | N/A | Staining |
| Terre Verte | ST | Extremely Permanent | I | PB28,PG23 | 1 | N/A | Granulation |
| Perylene Green | T | Permanent | N/A | PBk31 | 2 | N/A | Staining |
| Oxide of Chromium | O | Extremely Permanent | I | PG17 | 3 | N/A | Granulation/Staining |
| Hooker's Green | T | Permanent | I | PG36,PY110 | 1 | N/A | Staining |
| Permanent Sap Green | T | Permanent | I | PG36,PY110 | 1 | N/A | Staining |
| Olive Green | T | Permanent | II | PB15:6,PR101,PY65 | 1 | N/A | Staining |
| Terre Verte (Yellow Shade) | T | Extremely Permanent | I | PG23 | 1 | N/A | Granulation |
| Green Gold | T | Permanent | N/A | PY129 | 2 | N/A | N/A |
| Naples Yellow | O | Extremely Permanent | I | PBr24,PW6 | 1 | N/A | N/A |
| Naples Yellow Deep | O | Extremely Permanent | I | PBr24 | 1 | N/A | N/A |
| Yellow Ochre Light | SO | Extremely Permanent | I | PY43 | 1 | N/A | Granulation |
| Yellow Ochre | SO | Extremely Permanent | I | PY43 | 1 | N/A | Granulation |
| Raw Sienna | T | Extremely Permanent | I | PR101,PY42 | 1 | N/A | Granulation |
| Gold Ochre | ST | Extremely Permanent | I | PY42 | 2 | N/A | Staining |
| Transparent Gold Deep / Quinacridone Gold | T | Permanent | N/A | PR179,PV19,PY150 | 3 | N/A | Staining |
| Brown Ochre | ST | Extremely Permanent | I | PBr7 | 1 | N/A | Granulation |
| Magnesium Brown | O | Extremely Permanent | N/A | PY119 | 1 | N/A | Granulation |
| Burnt Sienna | T | Extremely Permanent | I | PR101 | 1 | N/A | N/A |
| Light Red | SO | Extremely Permanent | N/A | PR102 | 1 | N/A | N/A |
| Venetian Red | O | Extremely Permanent | I | PR101 | 1 | N/A | Staining |
| Indian Red | O | Extremely Permanent | I | PR101 | 1 | N/A | N/A |
| Brown Madder | ST | Extremely Permanent | N/A | See product description | 1 | N/A | Staining |
| Potter's Pink | SO | Extremely Permanent | N/A | PR233 | 2 | N/A | Granulation |
| Perylene Maroon | T | Permanent | N/A | PR179 | 3 | N/A | Staining |
| Perylene Violet | T | Permanent | N/A | PV29 | 2 | N/A | Staining |
| Caput Mortuum Violet | O | Extremely Permanent | I | PR101 | 2 | N/A | Granulation/Staining |
| Raw Umber | T | Extremely Permanent | I | PBr7 | 1 | N/A | Granulation |
| Burnt Umber | T | Extremely Permanent | I | PBr7,PR101,PY42 | 1 | N/A | N/A |
| Vandyke Brown | ST | Extremely Permanent | I | PBk6,PR101 | 1 | N/A | Staining |
| Sepia | O | Extremely Permanent | I | PBk6,PR101 | 1 | N/A | N/A |
| Indigo | O | Permanent | II | PB15,PBk6,PV19 | 1 | N/A | Staining |
| Payne's Gray | SO | Permanent | II | PB15,PBk6,PV19 | 1 | N/A | Staining |
| Neutral Tint | O | Permanent | II | PB15,PBk6,PV19 | 1 | N/A | Staining |
| Ultramarine Ash | T | Permanent | I | PB29,PG23 | 3 | N/A | Granulation |
| Ivory Black | O | Extremely Permanent | I | PBk9 | 1 | N/A | Granulation |
| Lamp Black | O | Extremely Permanent | I | PBk6/7 | 1 | N/A | N/A |
| Mineral Grey | ST | Permanent | I | PB29,PBk19,PW5 | 1 | N/A | Granulation |
| Mars Black | O | Extremely Permanent | I | PBk11 | 1 | N/A | Granulation |
| Ostwald Grey | O | Permanent | I | PBk6,PW5,PY42 | 1 | N/A | Granulation |
| Davy's Gray | SO | Extremely Permanent | I | PBk19,PBk6,PG17,PW5 | 1 | N/A | N/A |
| Chinese White | SO | Extremely Permanent | I | PW4 | 1 | N/A | N/A |
| Titanium White (Opaque White) | O | Extremely Permanent | I | PW6 | 1 | N/A | N/A |
